
Property Attributes
- ID#3860170
- TypeSingle Family
- CountyTRANSYLVANIA
- CityPenrose
- AreaTransylvania County
- NeighborhoodValley Hill
- Zip28766
- StyleRanch
- Price$ 239,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1960
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
Sell Your Home Services LLC
Data Source:
Canopy MLS
Property Description
Wood Siding 1960 square foot single family home with Porch. Property is located in sound and peaceful neighborhood.
Elementary School | Middle School | High School |
---|---|---|
Atkinson Elementary School | Flat Rock Middle School | East Henderson High School |
Price History | |
---|---|
5/16/2022 | Listed $249,000 |
5/19/2022 | 2% - $244,900 |
6/28/2022 | 3% - $239,900 |
General Features
Appliances | None |
---|---|
Architectural Style | Ranch |
Car Hoasubjectto | None |
City | Penrose |
Community Features | None |
Complex Name | None |
Construction Materials | Vinyl Siding, Wood Siding |
Construction Type | Site Built |
County | Transylvania |
Days on Market | 44 |
Directions | From the Crab Creek Rd turn left to Holly Springs Church Rd, then turn right to E Lester Ln and then turn right to Kinard Ln the property is on the right side |
Elementary School | Atkinson |
Exterior Features | Shed(s) |
HLA Area | 1960 |
Heating | Central, Forced Air |
High School | East Henderson |
Middle/Junior High School | Flat Rock |
New Construction | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | None |
Sewer | Public Sewer |
Standard Status | Active |
Street Name | Kinard |
Structure Type | One Story |
Subdivision Name | Valley Hill |
TaxAssessedValue | 110800 |
Waterfront Features | None |
Year Built | 1970 |
Zoning Description | R3 |
Interior Features
Fireplace Y/N | Yes |
---|---|
Flooring | Carpet, Wood |
Full Baths | 1 |
Half Baths | 1 |
Laundry Features | None |
Living Area | 1960 |
SqFt Main | 1960 |
Street Suffix | Lane |
Total Baths | 2 |
Total Bedrooms | 2 |
Water Heater | Electric |
Exterior Features
Building Area Total | 1960 |
---|---|
Foundation Details | Basement |
Lot Dimensions | 80x120 |
Lot Size Area | 0.19 |
Lot Size Units | Acres |
Main Level Garage YN | No |
Parking Features | Carport - 1 Car, Other |
Road Responsibility | No Road |
Road Surface Type | None |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool