
Property Attributes
- ID#3860063
- TypeSingle Family
- CountySTANLY
- CityRichfield
- AreaStanly County
- Zip28137
- Style
- Price$ 405,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2020
- Lot Size0.97 Acres
Listing Provided Courtesy Of:
Coldwell Banker Realty
Data Source:
Canopy MLS
Property Description
Act now on the new construction and pick your color and flooring. The Ranch will please all with it great flow and utility of space. Features include: Waterproof flooring all flooring. Tile floor in full bathrooms. Optional tile shower in master bathroom. Soaker tub in master. Granite countertops in Kitchen. All cabinets and drawers have soft close hardware. Stainless hardware on cabinets. Samsung kitchen appliances. Ceiling fans in all bedrooms and living area. Double vanity in master bathroom, Optional backsplash. covered back patio.
Elementary School | Middle School | High School |
---|---|---|
Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
Price History | |
---|---|
5/12/2022 | Listed $405,000 |
General Features
Appliances | Cable Prewire, Ceiling Fan(s), CO Detector, Electric Cooktop, Dishwasher, Disposal, Electric Oven, Plumbed For Ice Maker, Microwave, Refrigerator |
---|---|
Builder Name | Sigmon's Premier Homes, LLC |
Car Hoasubjectto | None |
City | Richfield |
Construction Materials | Hardboard Siding |
Construction Type | Site Built |
County | Stanly |
Days on Market | 33 |
Directions | From Charlotte Hwy 49N toward Richfield, Turn left on Barringer Drive, Subdivision Entrance will be on the left. |
Elementary School | Unspecified |
Elevation | 1000 |
HLA Area | 2020 |
Heating | Central, Heat Pump, Heat Pump |
High School | Unspecified |
Interior Features | Attic Stairs Pulldown |
Middle/Junior High School | Unspecified |
New Construction | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Restrictions | Other - See Media/Remarks |
Roof | Shingle |
Sewer | County Sewer |
Standard Status | Active |
Street Name | Stoneyard |
Structure Type | One Story |
Subdivision Name | none |
TaxAssessedValue | 39000 |
Unit Number | 13 |
Year Built | 2022 |
Zoning Description | res |
Interior Features
Fireplace Y/N | No |
---|---|
Flooring | Carpet, Tile, Vinyl |
Full Baths | 2 |
Half Baths | 1 |
Laundry Features | Main Level, Laundry Room |
Living Area | 2020 |
SqFt Garage | 523 |
SqFt Main | 2020 |
Street Suffix | Highway |
Total Baths | 3 |
Total Bedrooms | 3 |
Water Heater | Electric |
Exterior Features
Building Area Total | 2020 |
---|---|
Doors Windows | g-Insulated Door(s), Insulated Windows |
Foundation Details | Crawl Space |
Lot Features | Cleared, Corner Lot, Level |
Lot Size Area | 0.97 |
Lot Size Units | Acres |
Main Level Garage YN | Yes |
Parking Features | Attached Garage, Garage - 2 Car |
Porch | Back, Covered |
Road Responsibility | Public Maintained Road |
Road Surface Type | Concrete |
Water Source | County Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool