
Property Attributes
- ID#3849840
- TypePending
- CountyJACKSON
- CityCashiers
- AreaJackson County
- NeighborhoodHolly Hills
- Zip28717
- StyleTraditional
- Price$ 825,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2211
- Lot Size1.28 Acres
Listing Provided Courtesy Of:
RE/MAX Summit Properties
Data Source:
Canopy MLS
Property Description
Fantastic home located in the town of Cashiers. The home sits on 1.28 acres. Completely renovated in 2020-2021 with custom-made cabinets in kitchen and two bathrooms, all new plumbing and electric. Very nice fenced-in backyard with shed. There is a newly updated back porch overlooking the fenced-in backyard. Plenty of storage in the basement as well, and a guest bedroom. Walking distance or quick bike ride away from Cashiers Rec Center. Home is situated no more than a short drive from all the attractions Cashiers and Highlands have to offer. This is a great opportunity to get a very nice home in Cashiers.
Elementary School | Middle School | High School |
---|---|---|
Blue Ridge Elementary School | Blue Ridge Middle School | Blue Ridge High School |
Price History | |
---|---|
4/22/2022 | Listed $825,000 |
General Features
Appliances | Gas Range, Microwave, Refrigerator |
---|---|
Architectural Style | Traditional |
Car Hoasubjectto | Required |
City | Cashiers |
Community Features | None |
Construction Materials | Wood Siding |
Construction Type | Site Built |
County | Jackson |
Days on Market | 55 |
Directions | From Crossroads take 107 south then turn right onto Cashiers School Rd. It is then the next right onto Cashiers Lake rd. Follow Cashiers Lake rd until it turns to asphalt. When you see the Holly hills |
Elementary School | Blue Ridge |
Elevation | 3500 |
Exterior Features | Fence, Shed(s) |
HLA Area | 2211 |
Heating | Central, Heat Pump |
High School | Blue Ridge |
Middle/Junior High School | Blue Ridge |
New Construction | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Restrictions | Other - See Media/Remarks |
Sewer | Septic Installed |
Standard Status | Pending |
Street Name | Clematis |
Structure Type | One Story Basement |
Subdivision Name | Holly Hills |
TaxAssessedValue | 218960 |
Unit Number | 7 |
Waterfront Features | None |
Year Built | 1977 |
Zoning Description | NO |
Interior Features
Below Grade Finished Area | 345 |
---|---|
Fireplace Features | Family Room, Gas Log |
Flooring | Laminate |
Full Baths | 3 |
Laundry Features | In Basement |
Living Area | 2211 |
SqFt Main | 1866 |
Street Suffix | Lane |
Total Baths | 3 |
Total Bedrooms | 3 |
Water Heater | Electric |
Exterior Features
Building Area Total | 2211 |
---|---|
Foundation Details | Basement |
Lot Features | Rolling Slope |
Lot Size Area | 1.28 |
Lot Size Units | Acres |
Main Level Garage YN | No |
Parking Features | Carport - 2 Car |
Porch | Back |
Road Responsibility | Private Maintained Road |
Road Surface Type | Gravel |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool